
Tuition fees include all teaching materials, assessments, examinations (unless where stated otherwise) and access to all facilities at Rushmore Business School.
Due to visa regulations, all tuition fees for overseas students should be paid prior to the commencement of the course. In case of visa refusal, full fees will be refunded.
Payment of Fees can be made in one of several ways:
- By Banker’s Draft payable to Rushmore Business School and can be sent by registered post. Ensure your name is included on the back of the bankers draft, as unidentified payments cannot be credited to your account.
- By fund transfer into the Business School’s bank account which will appear on your invoice.
For more information on tuition fees , please contact [email protected] stating clearly the name of the course.
Please note that fees are subject to annual increases.
For information on accomodation and costs, please contact our international coordinator at: [email protected]
Local Fees
Fees excludes both the Examination and Registration fees.
“Fees are subject to change as per Awarding Body”
COURSE | DURATION | DELIVERY MODE | AWARDING INSTITUTION | TUITION FEES PER YEAR /MUR |
---|---|---|---|---|
BUSINESS STUDIES | ||||
Pearson BTEC Level 2 in Business | 1 Year | FT | Pearson(UK) | 50,000 |
Pearson BTEC Level 3 Diploma in Business | 1 Year | FT | Pearson(UK) | 75,000 |
Pearson BTEC Higher National Diploma in Business | 2 Years | PT/ FT | Pearson | 90,000 |
Certificate in Management | 1 Year | PT/ FT | Rushmore Business School | 90,000 |
Diploma in Management | 2 Years | PT/ FT | Rushmore Business School | 90,000 |
Diploma in Human Resource Management | 2 Years | PT/ FT | Rushmore Business School | 90,000 |
Diploma in FinTech | 2 Years | PT/ FT | Rushmore Business School | 90,000 |
Diploma in Communication and Media Studies | 2 Years | PT/ FT | Rushmore Business School | 90,000 |
BA (Hons) Business and Management (Advanced Entry) | 1 Year | FT | Leeds Beckett University (UK) | 200,000 |
COURSE | DURATION | DELIVERY MODE | AWARDING INSTITUTION | TUITION FEES PER YEAR /MUR |
---|---|---|---|---|
LAW | ||||
LLB (Hons) | 3 years | FT | Leeds Beckett University (UK) | 150,000 |
Course | Duration | Delivery Mode | Awarding Institution | Tuition Fees /MUR |
---|---|---|---|---|
CHARTERED INSTITUTE OF MARKETING | ||||
CIM Foundation Certificate in Marketing | 6 Months | FT/PT | Chartered Institute of Marketing | 75,000 (Full Course Fee) |
CIM Certificate in Professional Marketing | 6 Months | FT/PT | Chartered Institute of Marketing | 75,000 (Full Course Fee) |
CIM Diploma in Professional Marketing | 12 Months | FT/PT | Chartered Institute of Marketing | 80,000 (Full Course Fees) |
COURSE | DURATION | DELIVERY MODE | AWARDING INSTITUTION | TUITION FEES PER YEAR /MUR |
---|---|---|---|---|
HOSPITALITY, TOURISM & LEISURE | ||||
Diploma in Hospitality Management | 2 Years | PT/ FT | Confederation of Tourism and Hospitality (UK) | 90,000 |
Diploma in Tourism Management | 2 Years | PT/ FT | Confederation of Tourism and Hospitality (UK) | 90,000 |
Pearson BTEC Level 2 in Hospitality | 1 Year | FT | Pearson (UK) | 50,000 (Full Course Fees) |
Level 3 Diploma in Tourism and Hospitality | 6 months | PT/FT | Confederation of Tourism and Hospitality (UK) | 75,000 (Full Course Fees) |
CTH Level 6 Professional Diploma in Tourism and Hospitality Management |
1 Year | PT / FT | Confederation of Tourism and Hospitality (UK) | 125,000 |
Diploma in Events Management | 2 Years | PT / FT | Rushmore Business School | 90,000 |
COURSE | DURATION | DELIVERY MODE | AWARDING INSTITUTION | TUITION FEES PER YEAR /MUR |
---|---|---|---|---|
BUILT ENVIRONMENT & ENGINEERING | ||||
Fundamentals of Photovoltaic | 10 Weeks 6 hrs per week(Theory & Practical) | FT | Rushmore Business School | 10,000 |
Pearson BTEC Level 2 Diploma in Engineering | 1 Year | FT | Pearson (UK) | 50,000 |
Pearson BTEC Level 3 Diploma in Engineering | 1 Year | FT | Pearson (UK) | 75,000 |
Diploma of Higher Education in Quantity Surveying | 2 Years | – | Leeds Beckett University (UK) | 150,000 |
BSc (Hons) Quantity Surveying Commercial Management | 1 Year | FT/PT | Leeds Beckett University (UK) | 200,000 (Full Course Fees) |
BSc (Hons) Civil Engineering | 3 Years | FT/PT | Leeds Beckett University (UK) | 200,000 |
COURSE | DURATION | DELIVERY MODE | AWARDING INSTITUTION | TUITION FEES PER YEAR /MUR |
---|---|---|---|---|
AVIATION | ||||
EASA Part 66 Basic Aircraft Maintenance Short Modular Course Part 1/2/3 |
24 Weeks FT / 48 Weeks PT |
FT / PT | Air Service Training (UK) | Rs 75 000 or Rs 18 000 per Unit |
BEng (Hons) Aircraft Engineering | 4 Years | PT/ FT | University of the West of Scotland (UK) | 190,000 |
COURSE | DURATION | DELIVERY MODE | AWARDING INSTITUTION | TUITION FEES PER YEAR /MUR |
---|---|---|---|---|
SPA & WELLNESS | ||||
Diploma in Beauty Therapy Massage | 1 Year | FT | CIBTAC | 70,000 |
Diploma in Spa Therapy | 1 Year | FT | CIBTAC | 70,000 |
Diploma in Salon Management | 1 Year | FT | CIBTAC | 70,000 |
COURSE | DURATION | DELIVERY MODE | AWARDING INSTITUTION | TUITION FEES PER YEAR /MUR |
---|---|---|---|---|
INFORMATION TECHNOLOGY | ||||
Pearson BTEC Level 2 in Information Technology | 1 Year | FT | Pearson (UK) | 50,000 |
Pearson BTEC Level 3 Diploma in Information Technology | 1 Year | FT | Pearson (UK) | 75,000 |
BCS Certificate in Information Technology Level 4 | 6 Months | PT/ FT | British Computer Society | 21,000(Full Course Fees) |
BCS Diploma in IT Level 5 without Project | 12 Months | PT/ FT | British Computer Society | 35,000 (Full Course Fees) |
BCS Diploma in IT Level 5 with Project | 12 Months | PT/ FT | British Computer Society | 50,000 (Full Course Fees) |
BCS Professional Graduate Diploma in IT Level 6 | 12 Months | PT/ FT | British Computer Society | 70,000 (Full Course Fees) |
Diploma in Artificial Intelligence | 2 Years | PT/ FT | Rushmore Business School | 90,000 |
COURSE | DURATION | DELIVERY MODE | AWARDING INSTITUTION | TUITION FEES PER YEAR /MUR |
---|---|---|---|---|
ASSOCIATION OF CHARTERED ACCOUNTANT(ACA) | ||||
ACA | 3 Years | FT/ PT | ICAEW | 330,000 (Full Course Fees) |
Certificate Level | 1 Year | FT | ICAEW | 60,000 |
Professional Level | 1 Year | FT | ICAEW | 120,000 |
Advanced Level | 1 Year | FT | ICAEW | 150,000 |
COURSE | DELIVERY MODE | AWARDING INSTITUTION | FEES PER PAPER/MUR | |
---|---|---|---|---|
ACCA | ||||
Applied Knowledge Level (Level 1) | FT/ PT | ACCA | 4,500 | |
Applied Skills Level (Level 2) | FT/ PT | ACCA | 6,000 | |
Strategic Professional (Level 3) | FT/ PT | ACCA | 8,500 |
POSTGRADUATE COURSES | DURATION | DELIVERY MODE | AWARDING INSTITUTION | TUITION FEES PER YEAR /MUR |
---|---|---|---|---|
BTEC Level 7 Diploma in Strategic Management and Leadership | 1 Year | FT/PT | Pearson | 150,000 (Full Course Fees) |
CIM Chartered Postgraduate Diploma in Marketing | 18 Months | FT/PT | Chartered Institute of Marketing (UK) | 90,000 (Full Course Fees) |
MBA Executive | 2 Years | PT | Leeds Beckett University (UK) | 150,000 |
Postgraduate Diploma in Law (GDL) | 1 Year / 2 years | FT/PT | Leeds Beckett University (UK) | 225,000 |
LLM Masters of Law (Advanced Entry) |
1 Year | FT/PT | Leeds Beckett University (UK) | 175,000 |
PhD | 3 Years | PT | Leeds Beckett University (UK) | 340,000 per year |
Fees excludes both the Examination and Registration fees.
“Fees are subject to change as per Awarding Body”
COURSE | DURATION | DELIVERY MODE | AWARDING INSTITUTION | TUITION FEES PER YEAR /MUR |
---|---|---|---|---|
BUSINESS STUDIES | ||||
Pearson BTEC Level 2 Diploma in Business | 1 Year | FT | Pearson(UK) | 70,000 |
Pearson BTEC Level 3 Diploma in Business | 1 Year | PT/ FT | Pearson(UK) | 75,000 |
Pearson BTEC Higher National Diploma in Business | 2 Years | PT/ FT | Pearson | 90,000 |
Certificate in Management | 1 Year | PT/ FT | Rushmore Business School | 90,000 |
Diploma in Management | 2 Years | PT/ FT | Rushmore Business School | 90,000 |
Diploma in Human Resource Management | 2 Years | PT/ FT | Rushmore Business School | 90,000 |
Diploma in FinTech | 2 Years | PT/ FT | Rushmore Business School | 90,000 |
Diploma in Communication and Media Studies | 2 Years | PT/ FT | Rushmore Business School | 90,000 |
BA (Hons) Business and Management (Advanced Entry) | 1 Year | FT | Leeds Beckett University (UK) | 200,000 |
COURSE | DURATION | DELIVERY MODE | AWARDING INSTITUTION | TUITION FEES PER YEAR /MUR |
---|---|---|---|---|
LAW | ||||
LLB (Hons) | 3 years | FT | Leeds Beckett University (UK) | 150,000 |
Course | Duration | Delivery Mode | Awarding Institution | Tuition Fees /MUR |
---|---|---|---|---|
CHARTERED INSTITUTE OF MARKETING | ||||
CIM Foundation Certificate in Marketing | 6 Months | FT/PT | Chartered Institute of Marketing | 75,000 |
CIM Certificate in Professional Marketing | 6 Months | FT/PT | Chartered Institute of Marketing | 75,000 |
CIM Diploma in Professional Marketing | 12 Months | FT/PT | Chartered Institute of Marketing | 80,000 |
COURSE | DURATION | DELIVERY MODE | AWARDING INSTITUTION | TUITION FEES PER YEAR /MUR |
---|---|---|---|---|
HOSPITALITY, TOURISM & LEISURE | ||||
Diploma in Hospitality Management | 2 Years | PT/ FT | Confederation of Tourism and Hospitality (UK) | 90,000 |
Diploma in Tourism Management | 2 Years | PT/ FT | Confederation of Tourism and Hospitality (UK) | 90,000 |
Level 3 Diploma in Tourism and Hospitality | 6 months | PT / FT | Confederation of Tourism and Hospitality (UK) | 75,000 (Full Course Fees) |
CTH Level 6 Professional Diploma in Tourism and Hospitality Management |
1 Year | PT / FT | Confederation of Tourism and Hospitality (UK) | Rs 125,000 |
Diploma in Events Management | 2 Years | FT/PT | Rushmore Business School | 90,000 |
COURSE | DURATION | DELIVERY MODE | AWARDING INSTITUTION | TUITION FEES PER YEAR /MUR |
---|---|---|---|---|
BUILT ENVIRONMENT & ENGINEERING | ||||
Fundamentals of Photovoltaic | 10 Weeks 6 hrs per week(Theory & Practical) | FT | Rushmore Business School | Rs10 000 |
Pearson BTEC Level 3 Diploma in Engineering | 1 Year | FT | Pearson (UK) | 75,000 |
Diploma of Higher Education in Quantity Surveying | 2 Years | – | Leeds Beckett University (UK) | 150,000 |
BSc (Hons) Quantity Surveying Commercial Management | 1 Year | FT/PT | Leeds Beckett University (UK) | 200,000(Full Course Fees) |
BSc (Hons) Civil Engineering | 3 Years | FT/PT | Leeds Beckett University (UK) | 200,000 |
COURSE | DURATION | DELIVERY MODE | AWARDING INSTITUTION | TUITION FEES PER YEAR /MUR |
---|---|---|---|---|
AVIATION | ||||
EASA Part 66 Basic Aircraft Maintenance Short Modular Course Part 1/2/3 |
24 Weeks FT / 48 Weeks PT |
FT / PT | Air Service Training (UK) | Rs 75 000 or Rs 18 000 per Unit |
BEng (Hons) Aircraft Engineering | 4 Years | PT/ FT | University of the West of Scotland (UK) | 190,000 |
COURSE | DURATION | DELIVERY MODE | AWARDING INSTITUTION | TUITION FEES PER YEAR /MUR |
---|---|---|---|---|
SPA & WELLNESS | ||||
Diploma in Beauty Therapy Massage | 1 Year | FT | CIBTAC | 70,000 |
Diploma in Spa Therapy | 1 Year | FT | CIBTAC | 70,000 |
Diploma in Salon Management | 1 Year | FT | CIBTAC | 70,000 |
COURSE | DURATION | DELIVERY MODE | AWARDING INSTITUTION | TUITION FEES PER YEAR /MUR |
---|---|---|---|---|
INFORMATION TECHNOLOGY | ||||
Pearson BTEC Level 3 Diploma in Information Technology | 1 Year | FT | Pearson (UK) | 75,000 |
BCS Certificate in Information Technology Level 4 | 6 Months | PT/ FT | British Computer Society | 21,000(Full Course Fees) |
BCS Diploma in IT Level 5 without Project | 12 Months | PT/ FT | British Computer Society | 35,000 (Full Course Fees) |
BCS Diploma in IT Level 5 with Project | 12 Months | PT/ FT | British Computer Society | 50,000 (Full Course Fees) |
BCS Professional Graduate Diploma in IT Level 6 | 12 Months | PT/ FT | British Computer Society | 70,000 (Full Course Fees) |
Diploma in Artificial Intelligence | 2 Years | PT/ FT | Rushmore Business School | 90,000 |
COURSE | DURATION | DELIVERY MODE | AWARDING INSTITUTION | TUITION FEES PER YEAR /MUR |
---|---|---|---|---|
ASSOCIATION OF CHARTERED ACCOUNTANT(ACA) | ||||
ACA | 3 Years | FT/ PT | ICAEW | 230,000 (Full Course Fees) |
Certificate Level | 1 Year | FT | ICAEW | 50,000 |
Diploma Level | 1 Year | FT | ICAEW | 90,000 |
Advanced Level | 1 Year | FT | ICAEW | 90,000 |
COURSE | DELIVERY MODE | AWARDING INSTITUTION | FEES PER PAPER/MUR | |
---|---|---|---|---|
ACCA | ||||
Applied Knowledge Level (Level 1) | FT/ PT | ACCA | 4,500 | |
Applied Skills Level (Level 2) | FT/ PT | ACCA | 6,000 | |
Strategic Professional (Level 3) | FT/ PT | ACCA | 8,500 |
POSTGRADUATE COURSES | DURATION | DELIVERY MODE | AWARDING INSTITUTION | TUITION FEES PER YEAR /MUR |
---|---|---|---|---|
BTEC Level 7 Diploma in Strategic Management and Leadership | 1 Year | FT/PT | Pearson | 150,000 (Full Course Fees) |
CIM Chartered Postgraduate Diploma in Marketing | 18 Months | FT/PT | Chartered Institute of Marketing (UK) | 90,000 (Full Course Fees) |
MBA Executive | 2 Years | PT | Leeds Beckett University (UK) | 150,000 |
Postgraduate Diploma in Law (GDL) | 1 Year / 2 years | FT/PT | Leeds Beckett University (UK) | 225,000 |
LLM Masters of Law (Advanced Entry) |
1 Year | FT/PT | Leeds Beckett University (UK) | 175,000 |
PhD | 3 Years | PT | Leeds Beckett University (UK) | 340,000 per year |